Gabatarwa
Za a iya haɗa kayan aiki tare da na'urar bugu ta atomatik don zama sabon layin samarwa don ayyuka na 4: foil mai sanyi, wrinkle, dusar ƙanƙara, tabo UV.This samar da layin zai inganta ingantaccen bugu kuma ya kawo amfani mafi girma ga abokan ciniki. sanye take da abin sanyi (na zaɓi).
Magani: Injin allo na siliki + injin sanyi na atomatik + stacker
(Sanin foil sakamako)
(Tasirin Dusar ƙanƙara)
(tasirin alagara)
(Spot UV Tasiri)
Ma'aunin injin foil na sanyi
Samfura | Saukewa: LT-106-3 | Saukewa: LT-130-3 | Saukewa: LT-1450-3 |
Girman takarda mafi girma | 1100x780mm | 1320X880mm | 1500x1050mm |
Girman takardar min | 540x380mm | 540x380mm | 540x380mm |
Matsakaicin girman bugawa | 1080x780mm | 1300x820mm | 1450x1050mm |
Kaurin takarda | 90-450 g/㎡ foil mai sanyi: 157-450 g/㎡ | 90-450 g/㎡ foil mai sanyi: 157-450 g/㎡ | 90-450 g/㎡ foil mai sanyi: 157-450 g/㎡ |
Max diamita na fim Roll | 400mm | 400mm | 400mm |
Matsakaicin nisa na nadi na fim | 1050mm | 1300mm | 1450 mm |
Matsakaicin saurin isarwa | 500-4000sheet/hCold foil: 500-2500sheet/h | 500-3800Sheet/HTsafin sanyi: 500-2500sheet/h | 500-3200sheet/hCold foil: 500-2000sheet/h |
Jimlar ƙarfin kayan aiki | 45KW | 49KW | 51KW |
Jimlar nauyin kayan aiki | ≈5T | ≈5,5T | ≈6T |
Girman kayan aiki (LWH) | 7117x2900x3100mm | 7980x3200x3100mm | 7980x3350x3100mm |
bidiyo
Lokacin aikawa: Afrilu-15-2024